The Castle Doctrine Forums

Discuss the massively-multiplayer home defense game.

You are not logged in.

#1 2014-02-03 11:56:32

jasonrohrer
Administrator
Registered: 2013-04-01
Posts: 1,235

Contest Results

The official results of the contest have been posted here:

http://thecastledoctrine.net/contestResults.php

Yes, I'm divulging all of the maps, but every single player on that list has either since died or been robbed down to $0.

Showing the maps was simply too interesting to pass up!

Offline

#2 2014-02-03 12:15:06

RockyBst
Member
Registered: 2014-01-26
Posts: 51

Re: Contest Results

Some nice maps there, with some interesting tricks for the new players to see. Well done everyone.

My only regret was buying paintings 'cos I was too scared to go onto the top page.

Offline

#3 2014-02-03 12:33:10

setz
Member
From: NM
Registered: 2013-04-03
Posts: 121
Website

Re: Contest Results

Great contest and I had such a great time participating in it! Any chance of a name list of the top 50-100 players or something? Even just a list of names? I think I was close to the top 20 and just curios as to my final position. Maybe I could email you to get my final spot? (I know you are super-crazy-busy on forums here and on Steam but I was just so active in the contest that knowing my final position was important to me) smile

Last edited by setz (2014-02-03 12:34:05)

Offline

#4 2014-02-03 13:18:14

tayfun
Member
Registered: 2014-01-27
Posts: 17

Re: Contest Results

It was such a nice contest, we'd hope to see more insipiring contests like this in the future.

A full list would be nice indeed, I'm sure everbody here would like to know how much did they win!

Offline

#5 2014-02-03 13:39:13

Synthesis
Member
Registered: 2014-01-27
Posts: 10

Re: Contest Results

Awesome contest! It was a really great motivation to design. My house (9th) was planned around being as expensive as possible to break into even with perfect knowledge of the layout. To get in without tools a pin (1 & 4) needed to be entered, then 2. Pressing 2 out of order, or any extra/missing keys, locked the doors forever. The dogs on the left collected bounties as people explored.

A later variation was eventually beaten by someone with $48,000 in tools who hacked through all the wired walls on the bottom half of the map using nearly 60 saws.

Thanks again Jason! I look forward greatly to "One of Two" by Chris Bell!

map00009.png

Offline

#6 2014-02-03 13:49:20

jasonrohrer
Administrator
Registered: 2013-04-01
Posts: 1,235

Re: Contest Results

Sure!  Here's the full list:

.
+-------+--------+-------+-----------------------------+-----------------+
| place | value  | prize | character_name              | email           |
+-------+--------+-------+-----------------------------+-----------------+
|     1 | 333952 | $316  | Jeffrey_William_Mccoy       | er...@...us.net |
|     2 | 254150 | $241  | Andrew_Curtis_Thomas        | ma...@....co.uk |
|     3 | 200813 | $190  | David_Travis_Lopez          | ch...@...il.com |
|     4 | 135160 | $128  | Hector_Vance_Bradley        | cr...@...il.com |
|     5 | 119720 | $113  | Charles_Carl_Perez          | st...@...oo.com |
|     6 | 119698 | $113  | John_Robert_Carpenter       | je...@...il.com |
|     7 |  87853 | $83   | James_Mark_Worley           | bm...@...er.com |
|     8 |  87225 | $82   | Steven_Shaun_Black          | to...@...ail.de |
|     9 |  82752 | $78   | Jason_Edwin_Acosta          | ma...@...fer.fr |
|    10 |  82269 | $78   | Andrew_Richard_Whitfield    | Ch...@...il.com |
|    11 |  78831 | $74   | John_Mark_Childers          | s3...@...on.com |
|    12 |  71673 | $68   | John_David_Fuchs            | ka...@...il.com |
|    13 |  63455 | $60   | Dirk_Robert_Courtney        | fr...@...il.com |
|    14 |  61859 | $58   | Lucas_Dean_Ellis            | jc...@...il.com |
|    15 |  59567 | $56   | George_Mason_Dill           | ch...@...il.com |
|    16 |  56854 | $53   | Mark_Marshall_Hanson        | ju...@...ree.fr |
|    17 |  48487 | $46   | Andrew_Gregory_Robinson     | bg...@...tud.at |
|    18 |  46017 | $43   | Walter_Luke_Back            | ca...@...il.com |
|    19 |  45809 | $43   | Andrew_Albert_Erickson      | st...@...il.com |
|    20 |  44369 | $42   | Anthony_Roy_Stickney        | wi...@...il.com |
|    21 |  43517 | $41   | Patrick_Paul_Jones          | da...@...py.org |
|    22 |  42064 | $39   | Robert_James_Connors        | bl...@...ef.com |
|    23 |  40414 | $38   | John_Ronald_Cardoso         | co...@...il.com |
|    24 |  39849 | $37   | Scott_Ivan_Ochs             | ne...@...il.com |
|    25 |  34281 | $32   | Willis_Lawrence_Tate        | WB...@...il.com |
|    26 |  32246 | $30   | Ronald_Ismael_Soto          | se...@...il.com |
|    27 |  31922 | $30   | Nicholas_James_Nelson       | bl...@...il.com |
|    28 |  31422 | $29   | Desmond_Jonathan_Perez      | ca...@...il.com |
|    29 |  29905 | $28   | Michael_David_Joiner        | mi...@...le.org |
|    30 |  29401 | $27   | Ernest_Dewey_Jamison        | ds...@...oo.com |
|    31 |  28841 | $27   | Thomas_Michael_Friday       | Cl...@...il.com |
|    32 |  25938 | $24   | Timothy_Albert_Stout        | lo...@...il.com |
|    33 |  25764 | $24   | William_Joshua_Gray         | da...@...il.com |
|    34 |  25355 | $24   | Jeffrey_Alan_Williams       | wi...@...il.com |
|    35 |  25049 | $23   | Jessie_Leslie_Villanueva    | co...@...il.com |
|    36 |  24866 | $23   | William_John_Souza          | ps...@...er.com |
|    37 |  23978 | $22   | Bruce_James_Wright          | ap...@...00.com |
|    38 |  23397 | $22   | Karl_Gary_Hollins           | ge...@...il.com |
|    39 |  21859 | $20   | Joseph_Jeremy_Huffman       | ve...@...il.com |
|    40 |  20676 | $19   | Earl_Christopher_Lambert    | ra...@...il.com |
|    41 |  20598 | $19   | Arthur_Ronald_Silva         | jo...@...il.com |
|    42 |  17937 | $17   | Marc_Jeffrey_Spiegel        | gu...@...web.de |
|    43 |  17928 | $17   | Robert_Peter_Pickett        | l4...@...er.com |
|    44 |  17173 | $16   | Charles_Gary_Swain          | ta...@...oo.com |
|    45 |  14966 | $14   | William_James_Kane          | ol...@...er.com |
|    46 |  14913 | $14   | Glenn_Charles_Taylor        | ja...@...ia.edu |
|    47 |  14896 | $14   | Richard_Alexander_Rogers    | re...@....co.uk |
|    48 |  13860 | $13   | George_Maurice_Sim          | wi...@...il.com |
|    49 |  13503 | $12   | James_William_Gamboa        | mi...@...web.de |
|    50 |  13076 | $12   | Vincent_Bryant_Dawson       | ar...@...il.com |
|    51 |  11930 | $11   | Jeffrey_Michael_Murphy      | jo...@...il.com |
|    52 |  11533 | $10   | Victor_Michael_Kirkland     | pe...@...il.com |
|    53 |  11458 | $10   | John_Brandon_Miller         | ma...@...web.de |
|    54 |  11020 | $10   | James_Kenneth_Almanza       | da...@...ts.net |
|    55 |  10615 | $10   | John_William_Pryor          | aj...@...oo.com |
|    56 |  10488 | $9    | Dale_Scott_Cunningham       | st...@...il.com |
|    57 |   9533 | $9    | Aubrey_Michael_Golding      | ti...@...il.com |
|    58 |   9327 | $8    | Dustin_Andrew_Brooks        | ev...@...il.com |
|    59 |   9250 | $8    | Eric_Nathaniel_John         | gw...@....co.nz |
|    60 |   9120 | $8    | Graham_Gregory_Otis         | al...@...il.com |
|    61 |   8709 | $8    | Michael_Edward_Herbert      | va...@...il.com |
|    62 |   8162 | $7    | Michael_Thomas_Johnson      | wh...@...il.com |
|    63 |   6770 | $6    | Thomas_Derrick_Lopez        | ka...@...il.com |
|    64 |   6674 | $6    | Alvin_Mark_Carpenter        | be...@...il.com |
|    65 |   6007 | $5    | Mark_Clinton_Cruz           | sm...@...il.com |
|    66 |   5834 | $5    | Richard_John_Shapiro        | pl...@...oo.com |
|    67 |   5757 | $5    | Wayne_Everette_Schexnayder  | cl...@...sn.com |
|    68 |   5613 | $5    | Robert_David_Fanning        | Ol...@...il.com |
|    69 |   5534 | $5    | Christopher_Michael_Ng      | el...@...il.com |
|    70 |   5519 | $5    | Joseph_Michael_Valenti      | br...@...il.com |
|    71 |   5386 | $5    | Hubert_Charles_Boyer        | gr...@...com.au |
|    72 |   5295 | $5    | Donald_Phillip_Fernandez    | tl...@...aya.de |
|    73 |   5010 | $4    | Calvin_George_Hess          | sh...@...il.com |
|    74 |   4899 | $4    | Mitchell_James_Fischer      | tu...@...il.com |
|    75 |   4198 | $3    | Glenn_Thomas_Ramirez        | pr...@...il.com |
|    76 |   4168 | $3    | Christopher_Scott_Finch     | wb...@...hoo.ca |
|    77 |   3906 | $3    | Charles_Arnold_Morrow       | li...@...il.com |
|    78 |   3554 | $3    | Andrew_Steven_Carlson       | lu...@...il.com |
|    79 |   3233 | $3    | William_Samuel_Downs        | al...@...il.com |
|    80 |   2746 | $2    | Herbert_Thomas_Campbell     | ma...@...sn.com |
|    81 |   2732 | $2    | Carl_Chris_Watters          | eh...@...il.com |
|    82 |   2348 | $2    | James_William_Poirier       | hs...@...il.com |
|    83 |   2238 | $2    | Matthew_Brent_Grier         | jo...@...il.com |
|    84 |   2227 | $2    | James_George_Prewitt        | ra...@...il.com |
|    85 |   2000 | $1    | Shawn_James_Ickes           | je...@...il.com |
|    86 |   2000 | $1    | Nelson_Ernest_Lira          | jo...@...il.com |
|    87 |   1960 | $1    | Myron_Gary_Mcallister       | wo...@...oo.com |
|    88 |   1866 | $1    | John_Efrain_Knox            | xh...@...hoo.de |
|    89 |   1846 | $1    | David_Philip_Jablonski      | iv...@...il.com |
|    90 |   1786 | $1    | Bryan_Robert_Mendoza        | Da...@...st.net |
|    91 |   1760 | $1    | Joseph_Carl_Rodriguez       | ma...@...il.com |
|    92 |   1696 | $1    | Christopher_Aaron_Lambert   | as...@...oo.com |
|    93 |   1686 | $1    | Samuel_William_Stockdale    | bl...@...il.com |
|    94 |   1636 | $1    | Gregory_David_Mcclain       | ir...@...il.com |
|    95 |   1622 | $1    | Benjamin_Jules_Moores       | le...@...il.com |
|    96 |   1567 | $1    | Allen_Richard_Williams      | ea...@...il.com |
|    97 |   1518 | $1    | Felix_Dennis_Lee            | ch...@...il.com |
|    98 |   1489 | $1    | Nathan_Steven_Browder       | an...@...il.com |
|    99 |   1458 | $1    | Jessie_William_Hamilton     | da...@...il.com |
|   100 |   1420 | $1    | George_Roy_White            | jh...@...il.com |
|   101 |   1368 | $1    | Jacob_Earl_Matthews         | ch...@...il.com |
|   102 |   1360 | $1    | Alan_Stephen_Gallagher      | jd...@...il.com |
|   103 |   1309 | $1    | Andrew_Edward_Nunez         | th...@...il.com |
|   104 |   1304 | $1    | Daniel_Stephen_Starr        | re...@...il.com |
|   105 |   1304 | $1    | James_Mathew_Mcdonald       | at...@...il.com |
|   106 |   1293 | $1    | Michael_Denis_Richards      | Sw...@...il.com |
|   107 |   1288 | $1    | James_Duncan_Grande         | vi...@...il.com |
|   108 |   1264 | $1    | Andreas_Albert_Miller       | g0...@...il.com |
|   109 |   1258 | $1    | Gary_Conrad_Graham          | c....@...il.com |
|   110 |   1252 | $1    | Richard_Arthur_Gonzales     | nd...@...il.com |
|   111 |   1200 | $1    | Richard_Jonathan_Kim        | ph...@...il.com |
|   112 |   1176 | $1    | Michael_Charles_Applegate   | bm...@...il.com |
|   113 |   1147 | $1    | Gary_Eric_Adams             | ac...@...ve.com |
|   114 |   1118 | $1    | Matthew_Christopher_Turner  | la...@...il.com |
|   115 |   1116 | $1    | Michael_Thomas_Anderson     | aa...@...re.com |
|   116 |   1103 | $1    | Kenneth_Bryan_Higgins       | ir...@...gmx.de |
|   117 |   1100 | $1    | John_Ronald_Mckie           | vi...@...il.com |
|   118 |   1096 | $1    | Bernard_James_Embry         | kr...@...il.com |
|   119 |   1087 | $1    | Theodore_Patrick_Gibbs      | ag...@...il.com |
|   120 |   1080 | $1    | Ellsworth_Efrain_Betancourt | vr...@...il.com |
|   121 |   1061 | $1    | Robert_William_Hayden       | qu...@...il.com |
|   122 |   1052 | $0    | Scott_Gilbert_Fritz         | st...@...il.com |
|   123 |   1050 | $0    | Rodney_Gerald_Kumar         | io...@...il.com |
|   124 |   1000 | $0    | Thomas_Judson_Williams      | be...@...il.com |
|   125 |   1000 | $0    | Thomas_Joshua_Dayton        | no...@...il.com |
|   126 |   1000 | $0    | Thad_Reed_Therrien          | al...@...il.com |
|   127 |    984 | $0    | Joseph_James_Sanders        | ob...@....co.uk |
|   128 |    970 | $0    | Jacob_Oscar_Ziegler         | mo...@...il.com |
|   129 |    954 | $0    | Stanley_Carl_Prewitt        | ka...@...oo.com |
|   130 |    922 | $0    | Ronald_Michael_Sandoval     | ko...@...cc.edu |
|   131 |    910 | $0    | George_Matthew_Cox          | ar...@...il.com |
|   132 |    908 | $0    | Carl_Noble_Collins          | zc...@...il.com |
|   133 |    906 | $0    | David_Timothy_Arnett        | ff...@...oo.com |
|   134 |    898 | $0    | Kenneth_Donald_Sinclair     | ka...@...td.net |
|   135 |    896 | $0    | Leroy_Robert_Gonzalez       | ma...@...@wp.pl |
|   136 |    890 | $0    | Everett_Steven_Hoffman      | dm...@...il.com |
|   137 |    887 | $0    | Calvin_Ralph_Purdy          | hd...@...me.com |
|   138 |    863 | $0    | Jarrett_Patrick_Shifflett   | ja...@...il.com |
|   139 |    844 | $0    | Robert_Darrell_Funk         | iv...@...il.com |
|   140 |    844 | $0    | Charles_David_Henderson     | fr...@...il.com |
|   141 |    828 | $0    | Ronald_Walter_Hodge         | aa...@...me.com |
|   142 |    810 | $0    | Patrick_Clint_Augustus      | br...@...il.com |
|   143 |    790 | $0    | Paul_Jeffrey_Vega           | dm...@...il.com |
|   144 |    770 | $0    | Rufus_David_Hayes           | di...@...er.com |
|   145 |    760 | $0    | Michael_Kendall_Medina      | je...@...ers.ca |
|   146 |    756 | $0    | Richard_William_Sanders     | Co...@...il.com |
|   147 |    720 | $0    | Malcolm_Chad_Johnson        | tr...@...il.com |
|   148 |    714 | $0    | Monty_Joseph_Mclaughlin     | si...@...il.com |
|   149 |    698 | $0    | Todd_Sean_Sherman           | Sk...@...il.com |
|   150 |    679 | $0    | Frederick_Brandon_Sandler   | KA...@...IL.COM |
|   151 |    634 | $0    | Douglas_Jason_Chan          | jo...@...il.com |
|   152 |    607 | $0    | Donald_Robert_Stephens      | st...@...il.com |
|   153 |    588 | $0    | Jerome_Lindsey_Vincent      | ch...@...il.com |
|   154 |    587 | $0    | Conrad_George_Taylor        | ew...@...il.com |
|   155 |    576 | $0    | Daniel_Michael_Cano         | ph...@...il.com |
|   156 |    572 | $0    | Arthur_Earl_Martell         | kh...@...hoo.fr |
|   157 |    550 | $0    | John_William_Butts          | Di...@...il.com |
|   158 |    538 | $0    | Louis_Isaac_Mack            | db...@...il.com |
|   159 |    538 | $0    | Michael_James_Weeks         | fr...@...il.com |
|   160 |    534 | $0    | David_Christopher_Hector    | ca...@...il.com |
|   161 |    529 | $0    | Kenneth_Brad_Anderson       | th...@...il.com |
|   162 |    502 | $0    | Roland_William_Diaz         | tr...@...il.com |
|   163 |    493 | $0    | Robert_Jesse_Wright         | sp...@...il.com |
|   164 |    491 | $0    | Michael_Stanley_Gonzalez    | ge...@...il.com |
|   165 |    472 | $0    | Paul_James_Miller           | gr...@...il.com |
|   166 |    471 | $0    | Neil_Gary_Roush             | mo...@...il.com |
|   167 |    446 | $0    | Jonathan_Kenneth_King       | gm...@...oo.com |
|   168 |    429 | $0    | William_David_Pennington    | ol...@...il.com |
|   169 |    428 | $0    | Rodney_Donald_Abrams        | ma...@...il.com |
|   170 |    423 | $0    | William_Mark_Perry          | er...@...oo.com |
|   171 |    414 | $0    | Elijah_Curtis_Harter        | sp...@...il.com |
|   172 |    410 | $0    | Christopher_Robin_Arthur    | mo...@...il.com |
|   173 |    396 | $0    | Nathaniel_Raymond_Gonzalez  | ji...@...il.com |
|   174 |    389 | $0    | Avery_Leroy_Johnson         | ih...@...il.com |
|   175 |    380 | $0    | Wayne_James_Murphy          | Mi...@...il.com |
|   176 |    360 | $0    | Ryan_Hugh_Franco            | ma...@...up.com |
|   177 |    356 | $0    | James_Christopher_Maynard   | ro...@...il.com |
|   178 |    352 | $0    | Herman_Gerald_Tipton        | md...@...il.com |
|   179 |    348 | $0    | Ronald_Michael_Howell       | me...@...il.com |
|   180 |    345 | $0    | Curtis_Paul_Zimmerman       | ma...@...il.com |
|   181 |    340 | $0    | Clarence_Donald_Schafer     | ma...@...il.com |
|   182 |    331 | $0    | David_Marshall_Falls        | eo...@...il.com |
|   183 |    326 | $0    | Eric_James_Orozco           | mr...@...es.com |
|   184 |    322 | $0    | Peter_Anthony_Hancock       | mo...@...il.com |
|   185 |    316 | $0    | Steven_Dean_Sprouse         | fj...@...il.com |
|   186 |    314 | $0    | Franklin_Leslie_Smiley      | ia...@...il.com |
|   187 |    314 | $0    | Harold_Joseph_Oleary        | da...@...il.com |
|   188 |    309 | $0    | Murray_Keith_Long           | jm...@...ig.net |
|   189 |    308 | $0    | John_James_Flack            | ss...@...il.com |
|   190 |    301 | $0    | Edwin_Cecil_Doerr           | ma...@...ol.com |
|   191 |    280 | $0    | Donald_Kenneth_Narvaez      | ar...@...il.com |
|   192 |    258 | $0    | Daniel_Marvin_Vera          | co...@....co.uk |
|   193 |    256 | $0    | Matthew_Darrel_Hicks        | ma...@...il.com |
|   194 |    242 | $0    | George_Daniel_Kemp          | aa...@...tz.net |
|   195 |    242 | $0    | Daniel_Gary_Morrison        | xy...@...il.com |
|   196 |    238 | $0    | James_Gary_Wells            | za...@...il.com |
|   197 |    238 | $0    | Gregory_James_Contreras     | fr...@...net.de |
|   198 |    222 | $0    | Ernest_Thomas_Watts         | ra...@...il.com |
|   199 |    222 | $0    | Raymond_Justin_Owen         | tu...@...il.com |
|   200 |    212 | $0    | Lee_Paul_Potter             | ha...@...il.com |
|   201 |    212 | $0    | Harold_James_French         | uv...@...il.com |
|   202 |    211 | $0    | Philip_David_Altamirano     | pa...@...il.com |
|   203 |    211 | $0    | George_David_Duenas         | sp...@...il.com |
|   204 |    210 | $0    | Victor_James_Green          | hi...@...oo.com |
|   205 |    209 | $0    | Joseph_Isaiah_Johnson       | kk...@...er.com |
|   206 |    206 | $0    | Norbert_John_Norman         | lu...@...il.com |
|   207 |    193 | $0    | Rodney_Jesse_Reynolds       | mi...@...il.com |
|   208 |    176 | $0    | Dion_James_Hamilton         | ed...@...au.net |
|   209 |    151 | $0    | Wilbur_Joseph_Kay           | al...@...il.com |
|   210 |    146 | $0    | Charles_Floyd_Gray          | ia...@...sn.com |
|   211 |    144 | $0    | Curtis_Glen_Persaud         | yy...@...win.ch |
|   212 |    132 | $0    | John_Johnathan_Chavez       | ni...@....co.uk |
|   213 |    128 | $0    | Arthur_Eric_Behrens         | co...@...il.com |
|   214 |    121 | $0    | Andre_Daniel_Wilson         | lm...@...rr.com |
|   215 |    120 | $0    | Paul_Brandon_Washington     | ji...@...il.com |
|   216 |    117 | $0    | Richard_David_Mcgee         | sk...@...il.com |
|   217 |    104 | $0    | David_Keith_Greer           | da...@...il.com |
|   218 |     98 | $0    | William_Mark_Simmons        | me...@...ino.cz |
|   219 |     87 | $0    | Homer_Raymond_Josephson     | li...@...il.com |
|   220 |     80 | $0    | Seth_Keith_Hines            | Ri...@...il.com |
|   221 |     74 | $0    | Roger_Joseph_Stein          | zo...@...er.net |
|   222 |     73 | $0    | Eric_Michael_Lee            | te...@...oo.com |
|   223 |     69 | $0    | Leonard_Charles_Nelson      | so...@...il.com |
|   224 |     69 | $0    | James_Vernon_Azure          | wu...@...il.com |
|   225 |     63 | $0    | Chris_Bernard_Rinehart      | ja...@...il.com |
|   226 |     62 | $0    | Bruce_Maurice_Lopez         | su...@...key.me |
|   227 |     62 | $0    | Bernard_Kenneth_Frye        | mc...@...il.com |
|   228 |     58 | $0    | Jeffery_James_Burdick       | ch...@...il.com |
|   229 |     56 | $0    | Andrew_James_Norman         | de...@...il.com |
|   230 |     55 | $0    | Robert_Reuben_Rodgers       | wh...@...il.com |
|   231 |     54 | $0    | Charles_Justin_Simpson      | di...@...il.com |
|   232 |     53 | $0    | Melvin_Daniel_Chavez        | Je...@...er.net |
|   233 |     50 | $0    | Walter_Adrian_Huber         | co...@...il.com |
|   234 |     49 | $0    | Jeremy_Dirk_Tully           | no...@...il.com |
|   235 |     45 | $0    | Brian_James_Fennell         | dm...@...il.com |
|   236 |     43 | $0    | Edmund_Calvin_Sanchez       | Jj...@...il.com |
|   237 |     42 | $0    | David_Frank_Cothran         | ns...@...il.com |
|   238 |     40 | $0    | John_Erick_Campos           | an...@...il.com |
|   239 |     38 | $0    | George_Robert_Gomez         | al...@...vcc.cc |
|   240 |     38 | $0    | James_Robert_Jacobs         | ac...@...ck.org |
|   241 |     37 | $0    | Andrew_Travis_Scott         | ol...@...il.com |
|   242 |     36 | $0    | Mark_Christopher_Alvarado   | ry...@...il.com |
|   243 |     34 | $0    | Jason_Gregory_Berry         | le...@...il.com |
|   244 |     34 | $0    | Leslie_Robert_Bank          | ds...@...il.com |
|   245 |     33 | $0    | Bradley_George_Solis        | co...@...com.au |
|   246 |     29 | $0    | Dennis_Kelvin_Bill          | mi...@...vas.pl |
|   247 |     28 | $0    | Harold_Charles_Hopper       | ro...@...il.com |
|   248 |     25 | $0    | Chris_Roger_Glasgow         | ed...@...il.com |
|   249 |     24 | $0    | Aaron_Kenneth_Moritz        | ha...@...il.com |
|   250 |     24 | $0    | Edward_Edgar_Aker           | js...@...il.com |
|   251 |     23 | $0    | Charles_Jeremy_House        | gr...@...il.com |
|   252 |     20 | $0    | Douglas_James_Gibbs         | s....@....co.uk |
|   253 |     20 | $0    | Joseph_Benjamin_Terry       | si...@...ve.com |
|   254 |     18 | $0    | Wallace_Joshua_Martin       | oh...@...il.com |
|   255 |     18 | $0    | John_Ryan_Faust             | zj...@...il.com |
|   256 |     17 | $0    | John_David_Petrie           | aa...@...ku.org |
|   257 |     17 | $0    | Grover_Thaddeus_Ide         | ma...@...il.com |
|   258 |     14 | $0    | Gregory_Neal_Dame           | a....@...llo.nl |
|   259 |     14 | $0    | Samuel_David_Stewart        | mi...@...il.com |
|   260 |     14 | $0    | Joseph_Michael_Plourde      | at...@...il.com |
|   261 |     14 | $0    | Carlton_David_Gutierrez     | gu...@...il.com |
|   262 |     12 | $0    | Thomas_Bernard_Smith        | na...@...il.com |
|   263 |     12 | $0    | Timothy_Donald_Lawson       | al...@...il.com |
|   264 |      8 | $0    | Richard_Francis_King        | th...@...il.com |
|   265 |      8 | $0    | Anthony_James_Schaeffer     | tn...@...il.com |
|   266 |      8 | $0    | Mark_Lynn_Klein             | ni...@...il.com |
|   267 |      8 | $0    | Kenneth_Richard_Jones       | ty...@...il.com |
|   268 |      7 | $0    | Scott_David_Acosta          | TJ...@...il.com |
|   269 |      6 | $0    | Sylvester_Robert_Bautista   | p-...@...web.de |
|   270 |      4 | $0    | Dwayne_Frank_Treat          | ih...@...il.com |
|   271 |      3 | $0    | John_Kevin_Williams         | ni...@...il.com |
|   272 |      3 | $0    | Wilber_John_Robbins         | ry...@...il.com |
|   273 |      2 | $0    | Levi_Aubrey_Hufford         | al...@...il.com |
|   274 |      2 | $0    | Keith_Davis_Hibbert         | in...@...ia.com |
|   275 |      0 | $0    | Abram_Robert_Meadows        | ja...@...ail.fm |
|   276 |      0 | $0    | Nathan_Walter_Jamison       | iv...@...il.com |
|   277 |      0 | $0    | Daniel_Robert_Dennis        | bl...@...il.com |
|   278 |      0 | $0    | Jake_Robert_Pagan           | he...@...il.com |
|   279 |      0 | $0    | Rodney_Jerald_Estes         | vi...@...il.com |
|   280 |      0 | $0    | Alfred_Albert_Carnes        | tt...@...il.com |
|   281 |      0 | $0    | Alan_William_Jernigan       | xx...@...oo.com |
|   282 |      0 | $0    | Wayne_Wilburn_Woodford      | Je...@...il.com |
|   283 |      0 | $0    | Alan_Barry_Waldrop          | ni...@...ve.com |
|   284 |      0 | $0    | Brandon_Christopher_Forrest | ja...@...il.com |
|   285 |      0 | $0    | George_Douglas_Lovelace     | cv...@...er.com |
|   286 |      0 | $0    | Jesse_Ralph_Miller          | sh...@...ve.com |
|   287 |      0 | $0    | Kenneth_James_Williams      | il...@...il.com |
|   288 |      0 | $0    | Robert_Brandon_Annis        | vi...@...il.com |
|   289 |      0 | $0    | Basil_Eric_Givens           | ph...@...il.com |
|   290 |      0 | $0    | Lawrence_Robert_Samuel      | eg...@...il.com |
|   291 |      0 | $0    | Edward_Delbert_Alvarez      | un...@...il.com |
|   292 |      0 | $0    | Noble_Michael_Tubbs         | sk...@...ol.com |
|   293 |      0 | $0    | Johnson_Christopher_Arroyo  | ga...@...os.net |
|   294 |      0 | $0    | John_Christopher_Newman     | mi...@...il.com |
|   295 |      0 | $0    | Aaron_Shawn_Kemp            | xi...@...oo.com |
|   296 |      0 | $0    | Roy_Leslie_Owens            | br...@...il.com |
|   297 |      0 | $0    | Richard_Ronald_Burgess      | ww...@...il.com |
+-------+--------+-------+-----------------------------+-----------------+

Oh... and Acosta actually had more money than Whitfield, but Acosta had no painting.  Actually, Whitfield was 10th place, not 9th.  Just fixed that in the official results.

Offline

#7 2014-02-03 14:10:30

jere
Member
Registered: 2013-05-31
Posts: 540

Re: Contest Results

Thanks for posting the results, Jason. I really like the presentation of each house with the entrance view and map.

I'm astonished at how easy it would have been to brute force some of these. If you had just picked the bottom passage in the top house, it would take you $10k of brand new saws and meat. For hundreds of thousands!!!

ukuko's house is by far the most beautiful. The diamond of lights, the clean diagonal lines, the wife on the ledge... so poetic:

map00002.png

I'll just say with mine I went for a lot of trickery and a precise magic dance.

Last edited by jere (2014-02-03 14:11:50)


Golden Krone Hotel - a vampire roguelike

Offline

#8 2014-02-03 14:20:51

jasonrohrer
Administrator
Registered: 2013-04-01
Posts: 1,235

Re: Contest Results

Yeah, the wife on the ledge was amazing!

Also, because she would walk out of view with the shotgun and then get blocked down there, giving robbers pause that she might be coming.  On some tapes, the robber walks back and forth for 100s of moves waiting for her to come.

Offline

#9 2014-02-03 14:23:04

setz
Member
From: NM
Registered: 2013-04-03
Posts: 121
Website

Re: Contest Results

Thanks so much for the full final list Jason!

Offline

#10 2014-02-03 15:11:25

protox13
Member
Registered: 2014-01-25
Posts: 111

Re: Contest Results

#30! big_smile Not a bad haul for a newbie house that was only collecting money overnight.

Last edited by protox13 (2014-02-03 15:12:28)

Offline

#11 2014-02-03 15:13:56

RockyBst
Member
Registered: 2014-01-26
Posts: 51

Re: Contest Results

Aww man, 21st. Definitely shoulda bought less paintings tongue

Offline

#12 2014-02-03 15:20:39

FreeDance
Member
Registered: 2014-01-29
Posts: 5

Re: Contest Results

Definitely agree, ukoko's was the most elegant and unique. Actually kinda scary when you walk in there for the first time. I brute forced my way to the safe in this one after robbing Iceman's house, but I was too afraid to go looking for the wife, even with about 200k worth of tools.

Would love to see the videos of the runs that finally cracked the top houses––how many were pure brute force? What house had the cleverest robber?

Offline

#13 2014-02-03 15:30:32

iceman
Member
Registered: 2013-11-09
Posts: 687
Website

Re: Contest Results

I love ukoko's dance room, although I *still* don't know how to do it without tools (I think I could do it with a doorstop and dog meat).  I'm looking closer right now, actually.  When I was scouting it, I actually overestimated how complicated the 2 doggy commit gates were - I thought you had to have the cat run 2 steps in front of you to turn on the far gate, because there wasn't a door between the 2 to give you time to press the switch.  I finally realized that the window for the dog actually made that impossible =P

jere wrote:

I'm astonished at how easy it would have been to brute force some of these. If you had just picked the bottom passage in the top house, it would take you $10k of brand new saws and meat. For hundreds of thousands!!!

If you suspected that my safe *wasn't* behind the "state of the art" security, it could've been brute forced with a brick.  I feared random strangers more than I did rich robbers.  I actually had someone brick that switch, so they could've reached the safe.  Luckily, they went right instead of going through the doggie commit - I think they had already tested it and decided it was powerless before they pressed the switch.  But yeah, I was *really* paranoid about suicide robbers =P

http://thecastledoctrine.net/contestIma … p00003.png

Also, what about #7... if someone decided to go up with wire cutters and 5 waters...

Last edited by iceman (2014-02-03 15:42:26)


Fortress Theory Mod - New objects, tools, and paintings!

I keep dying of a natural cause - Stupidity
The biggest thing that Castle Doctrine has taught me is that the price of your house is proportional to the stupidity of the mistake that kills you.

Offline

#14 2014-02-03 16:09:15

iceman
Member
Registered: 2013-11-09
Posts: 687
Website

Re: Contest Results

